TCS-1501 Vortex Optics GOLDEN EAGLE HD 15-60X52 - SCR-1 (MOA) Reticle | 30 mm Tube
המחיר המקורי היה: ₪11,999.00.₪10,199.00המחיר הנוכחי הוא: ₪10,199.00.
The Golden Eagle HD offers a unique set of features specifically designed for F Class and Bench Rest competition shooters. The 15-60x magnification range, ultra-precise 1/8 MOA adjustments and extremely fine, second focal plane reticle options help maximize precision on known-distance long-range targets. All these features and more are complimented by a top-tier optical system making for a super-sharp target picture down range and the ability to read mirage and other wind indicators accurately. Equally impressive, the Golden Eagle weighs in at a relatively light 29.5 ounces, helping shooters adhere to strict competition weight limits. When you re going for gold in F Class or Bench Rest, go for the Golden Eagle to top your rifle.
Designed specifically for F Class and Bench Rest competition shooters.
https://www.youtube.com/watch v=pV6EtBjwUK4&feature=emb_title
APO System | Index-matched lenses correct color across the entire visual spectrum. |
Optically Indexed Lenses | Optimize image sharpness and brightness from edge to edge. |
HD Lens Elements | Premium extra-low dispersion glass delivers the ultimate in resolution and color fidelity, resulting in high-definition images. |
XR Plus Fully Multi-Coated | Ultimate anti-reflective coatings on all air-to-glass surfaces provide maximum light transmission for peak clarity and the pinnacle of low-light performance. |
Plasma Tech | Cutting edge coating application process provides unparalleled coating durability and performance |
Second Focal Plane Reticle | Scale of reticle maintains the same ideally-sized appearance. Listed reticle subtensions used for estimating range, holdover and wind drift correction are accurate at the highest magnification. |
Tube Size | 30 mm diameter provides maximized internal adjustment and strength. |
Single-Piece Tube | Maximizes alignment for improved accuracy and optimum visual performance, as well as ensures strength and waterproofness. |
Aircraft-Grade Aluminum | Constructed from a solid block of aircraft-grade aluminum for strength and rigidity. |
ArmorTek | Ultra-hard, scratch-resistant coating protects exterior lenses from scratches, oil and dirt. |
Waterproof | O-ring seals prevent moisture, dust and debris from penetrating for reliable performance in all environments. |
Shockproof | Rugged construction withstands recoil and impact. |
Fogproof | Argon gas purging prevents internal fogging over a wide range of temperatures. |
Side Focus | Adjustment located on left side of turret housing is easily accessible from shooting position. Provides optimal image focus and parallax removal. |
Extra-Fine Resolution Turret | The resolute increment of adjustment of just 0.125 MOA per click allows competitive shooters to make very small adjustments to fine tune their shots. |
Fast Focus Eyepiece | Allows quick and easy reticle focusing. |
Optional 10 MOA Windage Turret | Included accessory turret allows for dialing a full 10 MOA revolution of windage before the scale repeats. |
ASR (Aperature Stop Ring) | Broadens the depth of focus allowing the shooter to more easily observe down range mirage and other wind indicators while keeping the target in focus. |
Aluminum Lens Caps | Premium aluminum screw on eyepiece and objective lens covers included. |
Magnification | 15-60x |
Objective Lens Diameter | 52 mm |
Eye Relief | 3.9 inches |
Field of View | 6.3-1.7 ft/100 yds |
Tube Size | 30 mm |
Turret Style | Target |
Adjustment Graduation | 1/8 MOA |
Travel per Rotation | 10 MOA |
Max Elevation Adjustment | 55 MOA |
Max Windage Adjustment | 45 MOA |
Parallax Setting | 20 yards to infinity |
Length | 16.1 inches |
Weight | 29.7 oz |
Product Manual (PDF) | Download |
Parts Diagram (PDF) | Download |
LENGTHS | ||||||
L1 | L2 | L3 | L4 | L5 | L6 | |
16.1 | 3.5 | 2.28 | 7.5 | 5.51 | 3.09 |
**Dimensions measured in inches.
HEIGHTS | |
H1 | H2 |
2.41 | 1.73 |
**Dimensions measured in inches.
The SCR-1 (Simple Crosshair Reticle) is the exact opposite of a busy reticle. The only thing that needs your attention is a traditional set of fine crosshairs that subtend 0.016 MOA at 40X.
Subtension detail for Golden Eagle HD 15-60x52 riflescope with SCR-1 MOA reticle.
יצרן | Vortex Optics |
---|---|
הגדלה מינימאלית | 15x |
הגדלה מקסימלית | 60x |
הגדלה משתנה | כן |
הארת ציור פני עדשה | לא |
מיקום ציור פני עדשה | Second Focal Plane |
קוטר עצמית | 52 מ"מ |
המרחק מעדשת העינית למיקום העין | 3.9 אינץ' |
קוטר הכוונת | 30 מ"מ |
סגנון התוף | Target |
הגדרות פרלקסה | 20 יארד עד אינסוף |
משפחה | Golden Eagle HD 15-60x52 |
קנה מידת התוף | MOA |
הדרגתיות הכיול | 1/8 MOA |
תזוזה לכל נקישה | 10 MOA |
שדה ראיה | 6.3-1.7 רגל/100 יארד |
כיול הגבהה מקסימלי | 55 MOA |
כיול צידוד מקסימלי | 45 MOA |
ציור פני עדשה | SCR-1 Reticle (MOA) |
משקל בגרמים | 841.98 |
מאפיינים מיוחדים | עמיד במים, ערפל, זעזועים ושריטות |
ברקוד | 875874006119 |
יוצר ב | יפן |
מתאים לרובה או לאקדח | רובה |