Marom Dolphin Wild Goose - A Personal Tactical, Military, Hunting, Hiking & Game Carrier Hauler with Wheels
Wild Goose Can be used as a:
crew-served weapons backpack hauler roller attachment
hiking backpack with wheels
tactical backpack with wheels
military backpack with wheels
hunting backpack with wheels
Deer Cart
hiking cart
Game Carrier
₪0.00
An innovative, hybrid electric powered tactical hauler. Hauls heavy loads over any terrain while maintain full combat effectiveness and mobility on the battlefield.
Offered in two main variants: 4x4 (load capacities up to 120Kg), 2x2 (load capacities up to 60Kg).
Designed to comply with military standards and ingress protection.
Component | Parameter | Conditions | MIN | TYP | MAX | Units |
Battery | Chemistry | Lithium-Ion | ||||
Voltage (nominal) | 36.5 | V | ||||
Current (Maximum) | 30 | 60 | A | |||
Capacity (nominal) | 22.8 | Ah | ||||
Pack Power | 832 | Wh | ||||
Operating Temperature | Charge: 45, Discharge: 70 | Celsius | ||||
Charge cycle | 500 | Cycles | ||||
Dimensions (LxWxH) | 215x165x72 | mm3 | ||||
Weight | 4 | 8 | 4.5 | Kg | ||
Motor | Configuration | Brushless DC Hub | ||||
Rated Power | 450 | W | ||||
Input Voltage | 36 | 48 | 60 | V | ||
Rated Current | 40 | A | ||||
Feedback | Hall effect sensors | |||||
Operating Temperature | With Ferrofluid applied | -25 | 90 | Celsius | ||
Ferrofluid Cooling | Low viscosity magnetically suspended fluids | |||||
Controller | Supply Voltage | 18 | 36 | 80 | V | |
Continuous Power | 3000 | W | ||||
Efficiency (servo drive) | >99 | % | ||||
Operating Temperature | -20 | 80 | Celsius | |||
Mechanical Shock (servo drive) | IEC60068-2-27 | 15G/11ms Half sine | ||||
Vibration (servo drive) | IEC60068-2-6 | 4G/10Hz:57Hz |
https://www.youtube.com/watch v=6DkQnUgg3Ok&feature=emb_title
יצרן | Marom Dolphin |
---|---|
יוצר ב | ישראל |
צבע | שחור |