המוצר אזל מהמלאי כרגע. אפשר להזמין עכשיו, והמוצר יישלח כשיגיע.
אזל זמנית
המוצר אזל מהמלאי כרגע. השאירו דוא"ל ונעדכן אתכם כשהמוצר יחזור.
דחוף? שאלו אותנו ב-WhatsApp- 2.5 ×הגדלה מינימלית
- 44 מ"מקוטר עדשה קדמית
- SFP (שני)מישור מוקד
- MOAיחידות כיול
- אחריות יבואן רשמי · VIP לכל החיים
- שילוח חינם בהזמנה מעל 300 ₪
- החזרות · מדיניות החזרות
תיאור
Vortex Viper HS riflescopes offer hunters and shooters an array of features sure to be well received. The advanced optical system, highlighted with a 4x zoom range, provides magnification versatility. A forgiving eye box with increased eye relief gets shooters on target quickly and easily. Built on an ultra-strong 30mm one-piece machined aluminum tube, the Viper HS delivers increased windage and elevation travel for optimal adjustment.
Dual use for Shooting Tactical / Hunting
Included In The Box
- VIP Unconditional Lifetime Warranty
- Protective lens caps
- 4-inch sunshade
- Lens cloth
Optical Features |
|
| XD™ Lens Elements | Extra-low dispersion (XD) glass increases resolution and color fidelity, resulting in crisp, sharp images. |
| XR™ Fully Multi-Coated | Proprietary coatings increase light transmission with multiple anti-reflective coatings on all air-to-glass surfaces. |
| Second Focal Plane Reticle | Scale of reticle maintains the same ideally-sized appearance. Listed reticle subtensions used for estimating range, holdover and wind drift correction are accurate at the highest magnification. |
Construction Features |
|
| Tube Size | 30 mm diameter. |
| Single-Piece Tube | Maximizes alignment for improved accuracy and optimum visual performance, as well as ensures strength and waterproofness. |
| Aircraft-Grade Aluminum | Constructed from a solid block of aircraft-grade aluminum for strength and rigidity. |
| Waterproof | O-ring seals prevent moisture, dust and debris from penetrating the riflescope for reliable performance in all environments. |
| Fogproof | Argon gas purging prevents internal fogging over a wide range of temperatures. |
| Shockproof | Rugged construction withstands recoil and impact. |
| Hard Anodized Finish | Highly durable low-glare matte finish helps camouflage the shooter's position. |
| ArmorTek | Ultra-hard, scratch-resistant coating protects exterior lenses from scratches, oil and dirt. |
| Capped Reset Turrets | Allow quick re-indexing of the turret (no tool needed) to zero after sighting in the riflescope. Caps provide external protection for turret. |
Internal Mechanism Design Features |
|
| Precision-Force Spring System | Uses premium components in the erector-spring system to ensure maximum repeatability and ease of adjustment. |
| Precision-Glide Erector System | Uses premium components in the zoom lens mechanism to ensure smooth magnification changes under the harshest conditions. |
Convenience Features |
|
| MAG-View Fiber Optic | Provides a highly visible reference point for the magnification setting. |
| Fast Focus Eyepiece | Allows quick and easy reticle focusing. |
| Magnification | 2.5-10 x |
| Objective Lens Diameter | 44 mm |
| Eye Relief | 4.0 inches |
| Field of View | 47-10.9 feet/100 yards |
| Tube Size | 30 mm |
| Turret Style | Capped |
| Adjustment Graduation | 1/4 MOA |
| Travel per Rotation | 12 MOA |
| Max Elevation Adjustment | 86 MOA |
| Max Windage Adjustment | 86 MOA |
| Parallax Setting | 100 yards |
| Length | 12 inches |
| Weight | 16.5 ounces |
| Product Manual (PDF) | Download |
| Product Manual 2 (PDF) | Download |
| Lengths | |||||
| L1 | L2 | L3 | L4 | L5 | L6 |
| 12.0 | 2.0 | 2.2 | 5.6 | 2.8 | 3.6 |
| Heights | |
| H1 | H2 |
| 2.03 | 1.63 |
Dimensions measured in inches.

Customized hashmark design helps eliminate guesswork on holdover and windage corrections. Good for hunting/shooting at varying ranges where estimating holdover is a concern.
Subtension detail for the Viper HS 2.5-10×44 with Dead-Hold BDC reticle. >
![]()
Read the Dead-Hold BDC Reticle manual for details on using the reticle for bullet drop compensation and wind drift compensation and ranging.
מפרט טכני
Vortex| ציור רטיקל | Dead-Hold BDC | |
|---|---|---|
| רטיקל מואר | לא | |
| הגדלה מינימלית | ×2.5 | |
| הגדלה מקסימלית | ×10 | |
| קוטר עדשה קדמית | 44 מ"מ | |
| מישור מוקד | SFP (שני) | |
| שדה ראייה | 3.6-15.7 מ' ל-100 מ' | |
| מרחק עין | 101.6 מ"מ | |
| כיוון פרלקסה | 91 מ' (100 יארד) |
| ערך נקישה | 0.25 MOA | |
|---|---|---|
| יחידות כיול | MOA | |
| סוג תופים | מכוסים | |
| טווח כיול הגבהה | 86 MOA | |
| טווח כיול צידוד | 86 MOA |
| קוטר גוף הכוונת | 30 מ"מ | |
|---|---|---|
| משקל | 467.8 גרם | |
| עמידות במים | עמיד במים |
| מק"ט | VHS-4303 | |
|---|---|---|
| סדרה | Viper HS | |
| ארץ ייצור | פיליפינים |
עוד בכוונות טלסקופיות
לכל הכוונות טלסקופיות
VORTEX CROSSFIRE II כוונת טלסקופית 3-9X40 עם ציור פני עדשה V-BRITE בקוטר 1 אינץ'
3-9×40 אזל זמנית
VORTEX VIPER PST כוונת טלסקופית 1-4X24 עם ציור פני עדשה (MRAD) TMCQ
1-4×24 אזל זמנית







